Model | Alienware M15X | Alienware M17X |
---|---|---|
Fitur Khusus | Single NVIDIA GTX 260M Quad Core Nehalem i7-720QM 1600 x 900 Screen Resolution LED Backlight AlienFX Iluminated Keyboard 5.1 Surround Sound System | Dual NVIDIA GTX 260M Quad Core Q9000 Processor 1920 x 1080 Screen Resolution AlienFX Iluminated Keyboard Alumunium cover dan Magnesium Chassis 5.1 Surround Sound System 2 x 500 GB RAID 1 HDD |
Layar | 15.6 inci 1920 x 1080 White LED Backlight | 17 inci 1920 x 1080 |
Dimensions | 377.9 x 308.5 x 48.7 mm | 405.8 x 321.3 x 51.3-53.5 mm |
Berat | 4.08 kg | 5.3 kg |
Baterai | 6 cell | 9 cell |
Wireless | 802.11 b/g/n | 802.11 b/g/n |
Processor | Intel Core i7 7200M 1.6 Ghz , 6 MB Cache | Intel Core 2 Quad Q9000 2.0 Ghz , 6 MB Cache |
Graphics | NVIDIA GeForce GTX260M with 1GB DDR3 | 2 x NVIDIA GeForce GTX260M 1GB DDR3 |
OS | Windows 7 Home Premium | Windows 7 Home Premium |
HDD | 500 GB 2.5 inch 5400 rpm | 500 GB RAID 1 ( 2 x 500 GB ) 7200 rpm |
Memory / Max. | 4 GB / 8 GB DDR3 1067 Mhz | 4 GB / 8 GB DDR3 1333 Mhz |
Chipset | Intel PM55 | Intel PM45 |
Optical | Dual Layer DVD Burner | Dual Layer DVD Burner |
Bluetooth | Integrated Bluetooth | Integrated Bluetooth |
Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel |
USB | 3 slot | 4 slot |
eSATA | 1 slot | 1 slot |
Firewire400 | Ada | Ada |
HDMI | Ada | Ada |
Alienware M15x |
Alienware M17x |
boleh boleh, nice posting
BalasHapus